REAMER
STRAIGHT
TO THE TARGET

When he springs into action, he aims and always hits the target.
He is the most precise and trustworthy of the entire reaming application’s kingdom.
Titanium, stainless steel and heat resistant super alloys, there is no material that can resist him.
MegaReamer knows that you can attack with force but you win with precision.
Mega Reamer, straight to the target.

MegaReamer Hero Character
Background MegaReamer
MegaReamer Hero Character
Background MegaReamer
MegaReamer Logo

REAMER
STRAIGHT
TO THE TARGET

When he springs into action, he aims and always hits the target.
He is the most precise and trustworthy of the entire reaming application’s kingdom.
Titanium, stainless steel and heat resistant super alloys, there is no material that can resist him.
MegaReamer knows that you can attack with force but you win with precision.
Mega Reamer, straight to the target.

MegaReamer Logo

59705IC


Excellent performance in blind holes reaming, at high feed.
59705IC Product Side View
59805SC Product Side View

59805SC


Excellent performance in through holes reaming, at high feed.

59705IC


Excellent performance in blind holes reaming, at high feed.
59705IC Product Side View
59805SC Product Side View

59805SC


Excellent performance in through holes reaming, at high feed.


Excellent performance in reaming at high feed





Technical Data

Internal Coolant Drawing
Central Coolant hole

MegaReamer 59705IC - not for Ø1-3mm

Straight Flutes Drawing
Straight Flutes

on MegaReamer 59705IC

Spiral Flutes Drawing
Spiral Flutes

on MegaReamer 59805SC





Irregular Division

Designed to reduce resonance when machining stainless steels,
Inconel and HRSA, Titanium and Titanium alloys.



59705IC Irregular Division
59705IC Product Top View
59805SC Product Top View
59805SC Irregular Division




Evo Reamer Coating Logo
Evo Reamer Coating

Composition: Titanium and Silicon based.
Machining every type of materials.



59705IC

59705IC drawing
59705IC icons
59705IC drawing
59705IC icons
Description DC DCON DN OAL LU L Z
59705IC0100KMX 1 4 0,9 50 21 6 3
59705IC0150KMX 1,5 4 1,1 50 21 9 3
59705IC0200KMX 2 4 1,6 50 21 12 4
59705IC0250KMX 2,5 4 2,1 60 31 12 4
59705IC0300KMX 3 4 2,4 60 31 12 4
59705IC0350KMX 3,5 4 2,9 68 40 12 4
59705IC0400KMX 4 6 3,4 68 40 12 4
59705IC0450KMX 4,5 6 3,9 76 40 12 4
59705IC0500KMX 5 6 3,8 76 40 12 4
59705IC0550KMX 5,5 6 4,1 76 40 12 4
59705IC0600KMX 6 6 4,5 76 40 12 4
59705IC0650KMX 6,5 8 5,2 101 65 15 6
59705IC0700KMX 7 8 5,6 101 65 15 6
59705IC0750KMX 7,5 8 6 101 65 15 6
59705IC0800KMX 8 8 6,4 101 65 15 6
59705IC0850KMX 8,5 10 6,8 101 61 18 6
59705IC0900KMX 9 10 7,2 101 61 18 6
59705IC0950KMX 9,5 10 7,6 101 61 18 6
59705IC1000KMX 10 10 8 101 61 18 6
59705IC1050KMX 10,5 12 8,4 130 85 18 6
59705IC1100KMX 11 12 8,8 130 85 18 6
59705IC1150KMX 11,5 12 9,2 130 85 18 6
59705IC1200KMX 12 12 9,6 130 85 18 6

Applications

59805SC

59805SC drawing
59805SC icons
59805SC drawing
59805SC icons
Description DC DCON DN OAL LU L Z
598050100KMX 1 4 0,9 50 21 6 3
598050150KMX 1,5 4 1,1 50 21 9 3
598050200KMX 2 4 1,6 50 21 12 4
598050250KMX 2,5 4 2,1 60 31 12 4
598050300KMX 3 4 2,4 60 31 12 4
598050350KMX 3,5 4 2,9 68 40 12 4
59805SC0400KMX 4 6 3,4 68 40 12 4
59805SC0450KMX 4,5 6 3,9 76 40 12 4
59805SC0500KMX 5 6 3,8 76 40 12 4
59805SC0550KMX 5,5 6 4,1 76 40 12 4
59805SC0600KMX 6 6 4,5 76 40 12 4
59805SC0650KMX 6,5 8 5,2 101 65 15 6
59805SC0700KMX 7 8 5,6 101 65 15 6
59805SC0750KMX 7,5 8 6 101 65 15 6
59805SC0800KMX 8 8 6,4 101 65 15 6
59805SC0850KMX 8,5 10 6,8 101 61 18 6
59805SC0900KMX 9 10 7,2 101 61 18 6
59805SC0950KMX 9,5 10 7,6 101 61 18 6
59805SC1050KMX 10,5 12 8,4 130 85 18 6
59805SC1100KMX 11 12 8,8 130 85 18 6
59805SC1150KMX 11,5 12 9,2 130 85 18 6
59805SC1200KMX 12 12 9,6 130 85 18 6
5985SC1000KMX 10 10 8 101 61 18 6

Applications

Tests, Technical Sheets and Media

Brochure

Brochure MegaReamer

Welcome to a New Era of Mega Power Performance
Unsplashed background img 3